Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 199 |
Kids Fun Run | 16 |
5K Virtual Run | 5 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
439 | Eric Agsten | 5K | Male | 28 | Downingtown | PA US |
450 | Kate Alden | 5K | Female | 29 | Philadelphia | PA US |
451 | Stu Alden | 5K | Male | 65 | Paoli | PA US |
372 | Johan Anestad | 5K | Male | 53 | Wayne | PA US |
373 | Marianne Anestad | 5K | Female | 52 | Wayne | PA US |
400 | Cian Aptowicz | 5K | Male | 16 | Philadelphia | PA US |
402 | Kevin Aptowicz | 5K | Male | 47 | Philadelphia | PA US |
403 | Lucas Aptowicz | 5K | Male | 15 | Philadelphia | PA US |
315 | Mellany Armstrong | 5K | Female | 61 | Havertown | PA US |
316 | Michael Armstrong | 5K | Male | 60 | Havertown | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.